Name Grade Date
| I.Q. | W.I.S.C. R. | T.O.N.I. | C.S.I. | |||
| Verbal | ________ | ________ | ________ | |||
| Performance | ________ | ________ | ________ | |||
| Total | ________ | ________ | ________ | |||
| C.A.T. | Total Reading | Word Analysis | ||||
| Date | % | G.E. | G.E. Below | % | G.E. | G.E. Below |
| ________ | ________ | ________ | ________ | ________ | ________ | |
| C.D.R.T. | Total Reading | Word Analysis | ||||
| Date | % | G.E. | G.E. Below | % | G.E. | G.E. Below |
| ________ | ________ | ________ | ________ | ________ | ________ |
Assessment of Basic Phonetic Skills (Herman Method) observations:
Compensatory Programs: